Women's Conversion Chart

Size (US) Numeric (US) Italy France UK Japan Germany Waist
XXS 00 36 32 4 0 30 23"
XS 0 38 34 6 1 32 24-25"
S 2-4 40 36 8 2 34 26-27"
M 4-6 42 38 10 3 36 27-28"
L 8 44 40 12 4 38 29-30"
XL 10 46 42 14 5 40 31-32"
XXL 12 48 44 16 6 42 32-33"

Women's Shoe Sizes

Japan USA UK EU
22.0cm 5 2.5 34.5
22.5cm 5.5 3 35
23.0cm 6 3.5 36
23.5cm 6.5 4 36.5
24.0cm 7 4.5 37
24.5cm 7.5 5 38
25.0cm 8 5.5 38.5
25.5cm 8.5 6 39
26.0cm 9 6.5 40
26.5cm 9.5 7 40.5
27.0cm 10 7.5 41

Children's Clothes

US UK EU AUS
12-18m 12m 80cm
18-24m 18m 80-85cm 18m

Baby Shoes Conversion

US UK EU
1 0.5 16
2 1 17
3 2 18
4 3 19
5 4 20
6 5 22
7 6 23
8 7 24
9 8 25
10 9 27
11 10 28
12 11 30